1 | 2 | 3 | T | |
---|---|---|---|---|
DC Stars JV | 1 | 2 | 1 | 4 |
RAM/Blair/Sherwood JV | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
DC Stars JV | 1 | 2 | 1 | 4 |
RAM/Blair/Sherwood JV | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
DC Stars JV | 1 for 4 (25.0%) |
RAM/Blair/Sherwood JV | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
DC Stars JV | 5 | 8 | 2 | 15 |
RAM/Blair/Sherwood JV | 5 | 2 | 1 | 8 |
PENALTIES | |
---|---|
DC Stars JV | 18 minutes on 5 infractions |
RAM/Blair/Sherwood JV | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Benjamin Lust | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Clea Horowitz | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Connor Rubin | 0 | 0 | 0 | 0 | 12 | 0 |
13 | Roman Stoinski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Julien Poimboeuf | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Chilbert | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Jacob Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Peppin Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Frederick Bao | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Eli Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Fletcher Lyttleton | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Clea Horowitz | 0 | 0 | 0 | 0 | 0 | 0 |
42 | George Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Thomas Quinn | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Sam Bensky | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Egan Jeffries | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Walter Bernstein | 1 | 0 | 1 | 1 | 2 | 0 |
99 | Luke Beronio | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 2 | 6 | 15 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Rafi Shore | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Danilo Azcarate | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wyatt Bakalis | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alec Petrie | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Ken Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Charles Sickel | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Adisa Adams-Walker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Max Yuen | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Eva Caron | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sebastian Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Toyin Okunseinde | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Eliav Binstock | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ari Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Chloe Ciabotti | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alexander Crotzer | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Adam Salomon | 1 | 0 | 1 | 1 | 12 | 0 |
97 | Mitchell Lederman | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 8 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Anton Tracy | 36:00 | 8 | 6 | 2 | .750 |
Totals | 36:00 | 8 | 6 | 2 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
77 | Alexander Crotzer | 36:00 | 15 | 11 | 4 | .733 |
Totals | 36:00 | 15 | 11 | 4 | .733 |
Playoffs