1 | 2 | 3 | T | |
---|---|---|---|---|
Harford County | 0 | 0 | 0 | 0 |
Central Maryland | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Harford County | 0 | 0 | 0 | 0 |
Central Maryland | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Harford County | 0 for 0 (0.0%) |
Central Maryland | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Harford County | 9 | 9 | 12 | 30 |
Central Maryland | 7 | 11 | 6 | 24 |
PENALTIES | |
---|---|
Harford County | 2 minutes on 1 infraction |
Central Maryland | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | KYLE SIGWART | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TREVOR HYMAN | 0 | 0 | 0 | 0 | 2 | 0 |
15 | JACOB RISSLING | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ALEXANDER STOESSEL | 0 | 0 | 0 | 0 | 0 | 0 |
21 | NICHOLAS LUDWIG | 0 | 0 | 0 | 0 | 0 | 0 |
24 | TIMOTHY MALLON | 0 | 0 | 0 | 0 | 0 | 0 |
28 | AIDAN DONNELLY | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GRANGER MAHER | 0 | 0 | 0 | 0 | 0 | 0 |
42 | COLIN DEMPSEY | 0 | 0 | 0 | 0 | 0 | 0 |
43 | BRENNAN RUMSEY | 0 | 0 | 0 | 0 | 0 | 0 |
58 | CONNOR KEELEY | 0 | 0 | 0 | 0 | 0 | 0 |
63 | CAMDEN PIETROWSKI | 0 | 0 | 0 | 0 | 0 | 0 |
66 | MICHAEL POPP | 0 | 0 | 0 | 0 | 0 | 0 |
72 | NOAH JONES | 0 | 0 | 0 | 0 | 0 | 0 |
77 | LIAM BRENNER | 0 | 0 | 0 | 0 | 0 | 0 |
86 | TYLER MAXWELL | 0 | 0 | 0 | 0 | 0 | 0 |
88 | CODY KNIGHT | 0 | 0 | 0 | 0 | 0 | 0 |
92 | TYLER PACOE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 30 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Benjamin Marosy | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alexander Concha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Logan Cullins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mateo Concha | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Seaton | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Nicolas Owen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ludvig Helm-Kurz | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Connor McDaniel | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Christopher Jones | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Patrick Johns | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Leo Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Aidan Gunn | 1 | 0 | 1 | 1 | 0 | 0 |
75 | Ian Batton | 0 | 2 | 2 | 0 | 0 | 0 |
89 | Dylan Crandell | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Dylan Cowdery | 0 | 0 | 0 | 0 | 0 | 0 |
98 | William Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 24 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | MATTHEW ROJAO | 45:00 | 24 | 21 | 3 | .875 |
33 | MATTHEW GALKA | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Griffin Klein | 45:00 | 30 | 30 | 0 | 1.000 |
38 | Steven Bernard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 30 | 30 | 0 | 1.000 |
MSHL Round 1