1 | 2 | 3 | T | |
---|---|---|---|---|
Huntingtown | 0 | 1 | 1 | 2 |
Northern | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huntingtown | 0 | 1 | 1 | 2 |
Northern | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Huntingtown | 1 for 2 (50.0%) |
Northern | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huntingtown | 10 | 10 | 13 | 33 |
Northern | 13 | 16 | 8 | 37 |
PENALTIES | |
---|---|
Huntingtown | 4 minutes on 2 infractions |
Northern | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
13 | Blake Windsor | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Michael Schuessler | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Castro | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nathan Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Anthony Lembo | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Braeden Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Charles Derfler | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Cole Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Collin Moorlag | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Daniel Caton | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tanner Chapman | 1 | 0 | 1 | 1 | 0 | 0 |
81 | Wyatt Bradley | 1 | 1 | 2 | 1 | 2 | 0 |
82 | Alex Lembo | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Aidan Hoye | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 33 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Nick Long | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Mattison | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Kuhstoss | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Jake Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Ferguson | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Camden Glaubitz | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Cole Engleson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colin Kolaja | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Troy Scheleur | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Landen Martin | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Ayden Deseve | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jake Edgington | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Camden Goin | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zachary Hunting | 0 | 1 | 1 | 0 | 2 | 0 |
90 | Braden Curtis | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Cameron Leon | 1 | 0 | 1 | 1 | 0 | 0 |
92 | Adam Nickoli | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kyle Mattison | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 37 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
17 | Jack Johnson | 0:00 | 0 | 0 | 0 | .000 |
35 | James Doane | 0:00 | 0 | 0 | 0 | .000 |
50 | Duncan McDowell | 44:05 | 37 | 34 | 3 | .919 |
Totals | 45:00 | 37 | 34 | 3 | .919 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
38 | Landen Martin | 45:00 | 33 | 31 | 2 | .939 |
77 | Keegan Craft | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 33 | 31 | 2 | .939 |
Southern Conference QF #5 at #4